GCV Iowa State Association Tournament Champions
| Team | ||||
| Division | Year | Score | ||
| Open | 1993 | 3332 | Fran’s Pro Shop | |
| 1992 | 3565 | Fran’s Pro Shop | ||
| 1991 | 3262 | Admiral Lettering | ||
| 1980 | 3029 | Ramada Inn | ||
| 1961 | 3046 | Bowl Inn #2 | ||
| 1959 | 3125 | Quality Dairy | ||
| 1941 | 3012 | Spider Kurth’s | ||
| 1925 | 2906 | Waterloo Canning Company | ||
| Booster | 2020 | 3190 | BMac Financial | |
| 1956 | 2872 | Meyers Sheet Metal | ||
| Doubles | ||||
| Division | Year | Score | ||
| Open | 2024 | 1639** | Doug Zilmer-Stephen Schneiders | |
| 2023 | 1548 | Ryan Wilson-Jeff Ketels | ||
| 2008 | 1500 | Jim Howard-Jason Jochumsen | ||
| 2006 | 1542 | Rich Eighme-Shannon Buchan | ||
| 2005 | 1509 | Jon Gibbs-Craig Pals | ||
| 1976 | 1290 | Larry Bright-Al Perry | ||
| 1973 | 1263 | Roger White-George Hamlin | ||
| 1963 | 1305 | Hi Lichty-Wayne Jacobs | ||
| 1952 | 1264 | Ed Shank-Holger Haurum | ||
| 1916 | 1163 | Johnson-A. Manahl | ||
| Standard | 2023 | 1527 | Chaz Skoda-Marvin Popp | |
| ** denotes record | ||||
| Singles | ||||
| Division | Year | Score | ||
| Open | 2009 | 823 | Dan Schuler | |
| 2005 | 827 | Gary Grieves | ||
| 1989 | 725 | Jeff Johnson | ||
| 1976 | 760 | Ron Britt | ||
| 1973 | 693 | Jim Eighme | ||
| 1923 | 646 | H. Smith | ||
| Booster | 1977 | 693 | Joel Janssen | |
| All Events | ||||
| Division | Year | Score | ||
| Open | 2024 | 2394 | Stephen Schneiders | |
| 2011 | 2247 | Shannon Buchan | ||
| 2005 | 2206 | Jon Gibbs | ||
| 1989 | 2078 | Kurt Krull | ||
| 1973 | 1945 | Jim Eighme | ||
| 1956 | 1846 | Ed Shank | ||
| 1940 | 1848 | Walter Harmsen | ||
| 1925 | 1841 | E. Newman | ||
| Booster | 2020 | 1980 | Jason Kampman | |
