Greater Cedar Valley Youth City Tournament
2025 Youth Association Tournament Results – Final Standings (unofficial)
2024 Youth Association Tournament Results HERE
Team Champions
Year | Division | Score | Team Name | Team Members | |
2024 | U18 | 2815 | The Mighty Ducks | ||
U15 | 2710 | Bowling Brawlers | |||
U12 | 2834 | Basebowlers | |||
Doubles Champions
Year | Division | Doubles | Score | |
2024 | U18 | Davin Smith & Jacob Melcher | 1438 | |
U15 | Mason Loria & Karson Conrad | 1451 | ||
U12 | Kira Wittenburg & Hadley Englkes | 1448 | ||
Bumper | Beckett Engelkes & Liam Goodwin | 484 | ||
Singles Champions
Year | Division | Boys | Score | Girls | Score | ||
2024 | Scratch | Rush Steen | 701 | Ainslee Mcconaughy | 513 | ||
U18 | Jacob Melcher | 820 | Samantha Lonregan | 798 | |||
U15 | Drew Winterscheidt | 772 | Emily Rosol | 829 | |||
U12 | Mason Loria | 735 | Kyrah Yanda | 708 | |||
Bumper | |||||||
All Events Champions
Year | Division | Boys | Score | Girls | Score | ||
2024 | Scratch | Rush Steen | 2054 | Ainslee Mcconaughy | 1730 | ||
U18 | Jacob Melcher | 2281 | Samantha Lonergan | 2144 | |||
U15 | Davin Smith | 2200 | Emily Rosol | 2295 | |||
U12 | Mason Loria | 2282 | Hadley Engelkes | 2248 | |||
Bumper | NA | Elena Sanchez | 506 | ||||
Top 3 Standings 2023-2024 Youth City Tournament
Greater Cedar Valley Youth City Tournament History
Youth Tournament
Team | Doubles | Singles | All Events