Men’s Qualifying Nationwide Individual & Team Scores
| GCV Individual Record High Series | |||
| Date | Series | ||
| 04/15/13 | Ben Trueg | 868 | |
Teams bowling the highest game or series nationwide in each division between August 1
and July 31, will receive recognition upon the completion of the season.
USBC Men Team Score Requirements (adjusted upward over the years)
| Men | ||
| Game | Series | |
| 2 Player | 550 | 1550 |
| 3 Player | 825 | 2250 |
| 4 Player | 1050 | 2900 |
| 5 Player | 1325 | 3700 |
| 2 Player | |||
| 1999-2000 | Waterloo BA City Tournament | ||
| Jacob Bedard | |||
| Shannon Buchan | |||
| 1537 | |||
| 3 Player | Pinbusters-Wednesday Afternooners | ||||
| 02/26/14 | Donald Miller | 288 | 246 | 199 | 725 |
| Douglas Miller | 245 | 153 | 187 | 585 | |
| Ben Trueg | 300 | 226 | 205 | 731 | |
| 833 | 625 | 583 | 2041 | ||
| 6/11/20022 | Three in One | ||||
| NA | 774 | 792 | 700 | 2266 | |
| 02/06/94 | Tuesday Morning Men | ||||
| Bill Manley | 193 | 252 | 268 | 713 | |
| Brandon Steen | 248 | 247 | 200 | 695 | |
| Rich Dean | 246 | 261 | 192 | 699 | |
| 687 | 760 | 660 | 2170 | ||
| 5 Player | |||||
| 11/29/2017 | Community National Bank-Waterfalls League | ||||
| Rich Gronowski | 226 | 237 | 229 | 692 | |
| Dan Schuler | 279 | 211 | 299 | 789 | |
| Kurt Krull | 277 | 226 | 279 | 782 | |
| Brad Jipson | 244 | 205 | 236 | 685 | |
| Ben Trueg | 255 | 279 | 259 | 793 | |
| 1281 | 1158 | 1302 | 3741 | ||
| 03/17/2014 | Fox Ridge Golf Club-Viking League | ||||
| Joe Van Quathem | 227 | 268 | 165 | 660 | |
| Josh Gates | 267 | 257 | 256 | 780 | |
| Adam Akin | 169 | 268 | 267 | 704 | |
| Greg Wilson | 234 | 258 | 198 | 690 | |
| Ryan Wilson | 200 | 278 | 234 | 712 | |
| 1097 | 1329 | 1120 | 3546 | ||
| 12/26/2007 | Hoffman Construction-Brunswick League | ||||
| Frank Caya | 226 | 243 | 236 | 705 | |
| Jim Allison | 246 | 222 | 234 | 702 | |
| Gary Jensen | 226 | 241 | 252 | 719 | |
| Greg Caya | 258 | 246 | 216 | 720 | |
| Dave Gerst | 266 | 300 | 227 | 793 | |
| 1222 | 1252 | 1165 | 3639 | ||
| 12/17/2007 | Wholesale Mortgage Solutions-Viking League | ||||
| Jason Jochumsen | 246 | 197 | 190 | 633 | |
| Rick Fangman | 300 | 212 | 235 | 747 | |
| Jacob Bedard | 247 | 279 | 215 | 741 | |
| Brad Reeves | 279 | 202 | 196 | 677 | |
| Tyler Steen | 279 | 178 | 193 | 650 | |
| 1351 | 1063 | 1029 | 3448 | ||
| 04/17/2003 | Fran’s Pro Shop-L100560 League | ||||
| NA | 1260 | 1318 | 1202 | 3798 | |
| 04/01/1999 | B & D Sportsprint-Masters League | ||||
| John Stanford | 214 | 257 | 298 | 769 | |
| Bob McCalley | 244 | 212 | 257 | 713 | |
| Mike Weltzin | 300 | 248 | 237 | 785 | |
| Jim Johnson | 268 | 241 | 264 | 773 | |
| Jeff Johnson | 239 | 238 | 260 | 737 | |
| 1265 | 1196 | 1316 | 3777 | ||
| 12/19/1994 | Gary’s Custom Paint-Viking League | ||||
| Dave Grieves | 237 | 215 | 247 | 699 | |
| Brad Grieves | 171 | 201 | 299 | 971 | |
| Trent Pint | 205 | 201 | 233 | 639 | |
| Jason Peterson | 226 | 180 | 268 | 674 | |
| Gary Grieves | 214 | 212 | 255 | 681 | |
| 1053 | 1009 | 1302 | 3364 | ||
| 10/17/1994 | Industrial Steel-Classic League | ||||
| Roger Yordy | 158 | 241 | 213 | 612 | |
| Bruce Pals | 214 | 268 | 259 | 741 | |
| Stan Halverson | 168 | 255 | 278 | 801 | |
| Jim Earnest | 144 | 173 | 278 | 695 | |
| Joe Engelkes | 279 | 278 | 259 | 816 | |
| 1163 | 1215 | 1287 | 3665 | ||
| 10/10/1994 | R & M Metals-Viking League | ||||
| John Brinker | 248 | 221 | 227 | 696 | |
| Ed Feese | 300 | 256 | 214 | 770 | |
| Bruce Skerik | 146 | 236 | 220 | 702 | |
| Bill Bartlett | 254 | 279 | 194 | 727 | |
| Dan Schuler | 238 | 258 | 268 | 764 | |
| 1286 | 1250 | 1123 | 3659 | ||
| 10/10/1994 | Fran’s Pro Shop-Viking League | ||||
| Shawn Walther | 300 | 259 | 225 | 784 | |
| Mike Weltzin | 168 | 252 | 195 | 615 | |
| John Ahles | 169 | 255 | 210 | 634 | |
| Jeff Johnson | 215 | 290 | 183 | 688 | |
| Fran Eighme | 269 | 269 | 253 | 791 | |
| 1121 | 1325 | 1066 | 3512 | ||
| 10/08/1994 | Trower’s Twisters-Northeast Iowa Hdcp Team Tournament | ||||
| Dave Gerst | 268 | ||||
| Bernie Trower | 247 | ||||
| Tim LaPole | 230 | ||||
| John Trower | 276 | ||||
| Dan Schuler | 279 | ||||
| 1301 | |||||
