Monroe Newman / Roxie Bush Award
On September 10, 1980, at the Waverly Bowl-Inn, Monroe Newman rolled the first 800 (815) in Waterloo Bowling Association history. In 2000 the board voted to name an award for high series in the association the “Monroe Newman Award.”
In 2009, The Greater Cedar Valley Board voted to name an award for the ladies high series in the association the “Dorothea Fort Award.” A 721 series by Dorothea Fort was reported in the Waterloo Women’s Association 1969-1970 First Edition Yearbook.
On April 9, 2014, at Maple Lanes, Roxie Bush rolled the first ladies 800 (833) in Waterloo Women’s Bowling history. The award was renamed the “Roxie Bush Award” beginning with the 2014-2015 season.
Monroe Newman Award | Dorothea Ford Award | |||||
2000 | Rick Miller | 838 | ||||
2001 | Larry Sears | 837 | ||||
2002 | Jeff Magee | 847 | ||||
2003 | John Brinker | 848 | ||||
2004 | Derick Rogers | 843 | ||||
2005 | Shannon Buchan | 858 | ||||
2006 | Gary Grieves | 845 | ||||
2007 | Greg Wilson | 856 | ||||
2008 | Mike Weltzin | 846 | ||||
2009 | Gordon Kilpatrick | 857 | Cindy McCalley | 759 | ||
2010 | Mark Penne | 838 | Kim Eighme | 785 | ||
2011 | Andy Buelow | 840 | Dana Homolar | 776 | ||
2012 | Dave Gerst | 847 | Roxie Bush | 762 | ||
Rick Miller, Jr | 847 | |||||
2013 | Ben Trueg | 868 | Shelly Hamer | 763 | ||
2014 | Tim Lake | 851 | Roxie Bush | 833 | ||
Roxie Bush Award | ||||||
2015 | Ben Trueg | 859 | Nicole Nelson | 773 | ||
2016 | Josh Peverill | 837 | Roxie Bush | 795 | ||
2017 | Ben Trueg | 854 | Roxie Bush | 796 | ||
2018 | Ben Trueg | 585 | Amber Simpson | 799 | ||
2019 | Josh Peverill | 856 | Dana Homolar | 746 | ||
2020 | Toby Smedley | 846 | Sarah McChane | 741 | ||
2021 | Shan DeBower | 849 | Nichole DePaul | 751 | ||
2022 | Josh Peverill | 878 * | Shelly Fangman | 866 ** | ||
2023 | Nathan Wright | 878 * | Dana Homolar | 813 | ||
2024 | Doug Zilmer | 870 | Jennifer Wittenburg | 782 |
*High Local
**High Local & State