2026 GCV Association Tournament Results

Total added prize money for the 2026 Tournament was $2033
which included Raffle proceeds (split with youth), Senior State Raffle proceeds and unclaimed reward bucks from the 2024/25 season.
Thank you to everyone who bowled this year’s tournament!

2026 Open Tournament Prize List
2026 Women’s Tournament Prize List

2026 Women’s Tournament Results



Team

1st    |  HDCP  |  2840  |  Splash of Pearls – Strikette
2nd  |  HDCP  |  2818  |  State Farm – Cedar

1st    |  Scratch  |  2462  |  Cheeta Girls – 6 Pack


Doubles

1st    |  HDCP  | 1456 |  Diane Hosier / Shelly Steele
2nd  |  HDCP  | 1428  |  Ashley Zilmer / Abagail Avis
3rd   |  HDCP  | 1427  |  Abbey Athey / Jennifer Wittenburg

1st    |  Scratch  |  1313  | Abbey Athey / Jennifer Wittenburg


Singles

1st    |  HDCP  |  759 |  Melanie Payne
2nd  |  HDCP  |  749  |  Alexis Collier
3rd   |  HDCP  |  743  |  McCayla Schneiders
4th   |  HDCP  |  724  |  Abbey Athey
5th   |  HDCP  |  718  |  Kristine Francios
6th   |  HDCP  |  717  |  Mindy Wilson

1st    |  Scratch  |  677  | McCayla Schneiders


All Events

1st    |  HDCP  |  2242  |  McCayla Schneiders
2nd  |  HDCP  |  2238  |  Alexis Collier
3rd   |  HDCP  |  2159  |  Kristine Francios
3rd   |  HDCP  |  2159  |  Melanie Payne

1st    |  Scratch  |  2044  | McCayla Schneiders

 

2026 Open Tournament Results


Team – 5 Person, Handicapped

1st    |  HDCP  |  3787  |  Concept to Creation – Waterfalls
2nd  |  HDCP  |  3760  |  Team Steen – Masters
3rd   |  HDCP  |  3686  |  Total Masonry – Cedar
4th   |  HDCP  |  3661  |  Hampton Inn – Classic
5th   |  HDCP  |  3647  |  Kingpin – Monday Elks
6th   |  HDCP  |  3645  |  Sweet Pin Music – Independent
7th   |  HDCP  |  3607  |  900 Global – Masters
8th   |  HDCP  |  3582  |  Roto Grip – Masters
9th   |  HDCP  |  3578 |  Fran’s Pro Shop – Masters
9th   |  HDCP  |  3578  |  Low Voltage Specialties #2

Team – 5 Person, Scratch

1st    |  Scratch  |  3760  |  Team Steen – Masters
2nd  |  Scratch  |  3578  |  Fran’s Pro Shop – Masters

Team – 4 Person, Handicapped

1st    | HDCP  |  2983  |  Pop Tarts – Sunset Mixed
2nd  |  HDCP |  2890  |  Kiss My Average – 12 Step
3rd   |  HDCP |  2882  |  Team Amy – Wed Afternooners


Doubles, Handicapped

1st     |  HDCP  |  1538  |  Katherine Crouse / Justin Crouse
2nd   |  HDCP  |  1524  |  Josh Dicken / Dan Schuler
3rd    |  HDCP  |  1513  |  Todd Albers / Ryan Dougan
4th    |  HDCP  |  1508  |  Emmett Tragord / Joe Engelkes
4th    |  HDCP  |  1508  |  Corey Ator / Ethan Hennings
6th    |  HDCP  |  1506  |  Andy Buelow / Troy Fuller
7th    |  HDCP  |  1497  |  Todd Terhune / Jordan Babcock
8th    |  HDCP  |  1497  |  John Brinker / Ed Feese
9th    |  HDCP  |  1480  |  Travis Schleusner / Randall Schleusner
10th  |  HDCP  |  1479  |  Kassandra Einfelt / Dana Homolar
10th  |  HDCP  |  1479  |  James Duncan / Conner Guldager
12th  |  HDCP  |  1478  |  Alexis Runk / Brandon Runk
12th  |  HDCP  |  1478  |  Adam Jarchow / Ben Trueg
14th  |  HDCP  |  1475  |  Kevin Walker / Trevor Yanda
14th  |  HDCP  |  1475  |  Kevin Peverill / Josh Peverill
16th  |  HDCP  |  1466  |  Larry Corcoran / Randy Sutton
17th  |  HDCP  |  1461  |  Rich Gronowski / Eric Green

Doubles, Scratch

1st    |  Scratch  |  1506  |  Troy Fuller / Andy Buelow
2nd  |  Scratch  |  1478  |  Alexis Runk / Brandon Runk
2nd  |  Scratch  |  1478  |  Adam Jarchow / Ben Trueg
4th   |  Scratch  |  1438  |  Adam Akin / Jimmy Sharp
5th   |  Scratch  |  1420  |  Rich Eighme / Kaleb Ross


Singles, Handicapped

1st     |  HDCP  |  848  |  Ronald Shelton
2nd   |  HDCP  |  839  |  Brandon Runk
3rd    |  HDCP  |  794  |  Zachary Miller
4th    |  HDCP  |  791  |  Justin Crouse
5th    |  HDCP  |  785 |  Josh Dicken
5th    |  HDCP  |  785  |  Todd Terhune
7th    |  HDCP  |  782  |  Chad Goodwin
8th    |  HDCP  |  779  |  Kenneth Kammeyer
9th    |  HDCP  |  777  |  Jason Ennenga
10th  |  HDCP  |  766  |  Gerald Brinker
11th  |  HDCP  |  765  |  Michael Swalley
12th  |  HDCP  |  761  |  Thomas Zilmer
12th  |  HDCP  |  761  |  Trevor Yanda
14th  |  HDCP  |  757  |  Ryan Dougan
15th  |  HDCP  |  744  |  Jordan Babcock
16th  |  HDCP  |  743  |  Brian Kunkle
17th  |  HDCP  |  741  |  Karl Bengston
18th  |  HDCP  |  734  |  Raymond Weich
19th  |  HDCP  |  732  |  Katie Meyer
19th  |  HDCP  |  732  |  Craig Pals
21st   |  HDCP  |  731  |  Denny Craun
22nd |  HDCP  |  727  |  Nathan Wright
23rd  |  HDCP  |  726  |  Rich Gronowski
23rd  |  HDCP  |  726  |  Ryan Begalske
25th  |  HDCP  |  725  |  Cameron Satterlee
26th  |  HDCP  |  722  |  Nathan Tobey
26th  |  HDCP  |  722  |  Ollivia Yanda
28th  |  HDCP  |  719  |  Kurt Krull
29th  |  HDCP  |  718  |  Josh Peverill
30th  |  HDCP  |  717  |  Ben Schmitz
30th  |  HDCP  |  717  |  Chad Cronin
32nd |  HDCP  |  716  |  Rich Eighme

Singles, Scratch

1st     |  Scratch  |  837  |  Brandon Runk
2nd   |  Scratch  |  727  |  Nathan Wright
3rd    |  Scratch  |  719  |  Kurt Krull
4th    |  Scratch  |  718  |  Trevor Yanda
5th    |  Scratch  |  716  |  Rich Eighme
6th    |  Scratch  |  714  |  Brian Kunkle
7th    |  Scratch  |  712  |  Doug Zilmer
8th    |  Scratch  |  710  |  Rich Gronowski
8th    |  Scratch  |  710  |  Ben Trueg
10th  |  Scratch  | 709  |  Cameron Satterlee


All Events, Handicapped

1st     |  HDCP  |  2360  |  Brandon Runk
2nd   |  HDCP  |  2328  |  Todd Terhune
3rd    |  HDCP  |  2327  |  Josh Dicken
4th    |  HDCP  |  2299  |  Ryan Dougan
5th    |  HDCP  |  2285  |  Chad Goodwin
6th    |  HDCP  |  2272  |  Kaleb Ross
7th    |  HDCP  |  2268  |  Jason Ennenga
8th    |  HDCP  |  2262  |  Ronald Shelton
9th    |  HDCP  |  2260  |  Josh Peverill
10th  |  HDCP  |  2240  |  Michael Swalley
11th  |  HDCP  |  2232  |  Jordan Babcock
12th  |  HDCP  |  2230  |  Craig Pals
13th  |  HDCP  |  2224  |  Troy Fuller

All Events, Scratch

1st     |  Scratch  |  2354 |  Brandon Runk
2nd   |  Scratch  |  2233  |  Kaleb Ross
2nd   |  Scratch  |  2224  |  Troy Fuller
4th    |  Scratch  |  2197  |  Josh Peverill
5th    |  Scratch  |  2172  |  Hunter Holman

2026 Open Tournament Squad Assignments (as of 1/30/26)
2026 Women’s Tournament Squad Assignments (as of 1/30/26)

Greater Cedar Valley Association Tournament History

Open Tournament
Team     |     Doubles     |     Singles     |     All Events

Women’s Tournament
Team     |     Doubles     |     Singles     |     All Events

Senior Tournament
Team     |     Doubles     |     All Events

2025 Open Final Prize Listing2025 GCV Open Tournament Standings
2025 GCV Women’s Final Prize Listing2025 GCV Women’s Tournament Standings
2024 Open Final Prize Listing
2024 GCV Women’s Final Prize Listing
2024 Senior’s Final Prize Listing