Men Hall of Fame Members
In 1972 the Board of Directors of each association authorized the formation of a Hall of Fame to honor those men who contribute at the highest level to the sport of bowling. In 2006-07 the Associations Merged to become the Greater Cedar Valley USBC, Inc. | ||
2006 | Gary Grieves | |
LeRoy Ketterer | ||
Richard Smith** | ||
2005 | John Brinker | |
Dusty Kehoe** | ||
Monroe Newman | ||
Rich Kemme* | ||
2004 | Dan Schuler | |
2003 | Kurt Krull | |
Dave Gerst | ||
C.R. “Bob” Hartz** | ||
2002 | Doug Blanchard | |
Rick Fangman | ||
2001 | Greg Everett** | |
Darrell Fremont | ||
2000 | Emmett Tragord | |
Bruce Strom | ||
1999 | Jeff Johnson | |
Ed Feese | ||
Jim Glass | ||
Hi Lichty** | ||
Wayne Jacobs** | ||
1998 | Al Mennenga | |
Jack Ritzman** | ||
Wally Knox** | ||
1997 | Bruce Pals | |
1996 | Port Beattie | |
Lenny Cornelison** | ||
Ed Johnson** | ||
Paul Koch** | ||
1995 | Steve Berry | |
Rex Brice** | ||
Russ Young | ||
1994 | Walt Tournier | |
Dick Fischer | ||
Art Slickers* | ||
1993 | Dirk Wheat** | |
Larry Anderson | ||
Gene DuBois* | ||
1992 | Roy Fangman** | |
Joe Engelkes | ||
1991 | Ken Tournier** | |
1990 | Roger Yordy** | |
Skinny Bliss* | ||
1989 | Gary Brinker | |
1988 | Rick Eighme** | |
1987 | Bob Faust | |
1985 | John Katalinich** | |
Bud Stetzer* | ||
1984 | Fran Eighme | |
Jack Rigdon** | ||
1983 | Dale Diamond | |
Adrian Erickson** | ||
1982 | Jim Olsen** | |
Hank Pothast* | ||
1981 | Lloyd Ryan** | |
Mandel Kramer* | ||
1980 | Jim Eighmey** | |
1979 | Edwin Shank** | |
George Barber* | ||
1978 | Robert Ganahl** | |
Arnie Reynolds** | ||
Lloyd Ellsworth* | ||
1977 | Al Edwards** | |
Holger Haurum* | ||
1976 | Roy Grannerman** | |
Rich Schmitt** | ||
Harry Strom | ||
1975 | John J. Kehoe** | |
Earl Hansen* | ||
1974 | Bob Hansen** | |
Bill Neidert** | ||
Chuck Gudzus* | ||
Art Parr* | ||
1973 | E.S. Petersen ** | |
Orville Barber* | ||
Lew Lake* | ||
1972 | W.T Ormston** | |
Walter Harmsen** | ||
Robert Kingsley* | ||
Alfred Manahl* | ||
Frank Manahl* | ||
Edward McFarland | ||
(*Denotes posthumously) (** Denotes deceased)