Men Hall of Fame Members
In 1972 the Board of Directors of each association authorized the formation of a Hall of Fame to honor those men who contribute at the highest level to the sport of bowling. In 2006-07 the Associations Merged to become the Greater Cedar Valley USBC, Inc. | ||
2006 | Gary Grieves | |
LeRoy Ketterer | ||
Richard Smith** | ||
2005 | John Brinker | |
Dusty Kehoe** | ||
Monroe Newman | ||
Rich Kemme* 2010* | ||
2004 | Dan Schuler 2023 | |
2003 | Kurt Krull 2017 | |
Dave Gerst 2021 | ||
C.R. “Bob” Hartz** | ||
2002 | Doug Blanchard | |
Rick Fangman | ||
2001 | Greg Everett** 2012* | |
Darrell Fremont 2009 | ||
2000 | Emmett Tragord 2011 | |
Bruce Strom 2006 | ||
1999 | Jeff Johnson | |
Ed Feese | ||
Jim Glass** | ||
Hi Lichty** | ||
Wayne Jacobs** | ||
1998 | Al Mennenga | |
Jack Ritzman** | ||
Wally Knox** | ||
1997 | Bruce Pals 2016 | |
1996 | Port Beattie | |
Lenny Cornelison** | ||
Ed Johnson** | ||
Paul Koch** | ||
1995 | Steve Berry 2015 | |
Rex Brice** | ||
Russ Young 1999 | ||
1994 | Walt Tournier | |
Dick Fischer | ||
Art Slickers* | ||
1993 | Dirk Wheat** 2001 | |
Larry Anderson | ||
Gene DuBois* | ||
1992 | Roy Fangman** | |
Joe Engelkes 1998 | ||
1991 | Ken Tournier** | |
1990 | Roger Yordy** 2011 | |
Skinny Bliss* | ||
1989 | Gary Brinker 2005 | |
1988 | Rick Eighme** 1995 | |
1987 | Bob Faust | |
1985 | John Katalinich** | |
Bud Stetzer* | ||
1984 | Fran Eighme** 1988 | |
Jack Rigdon** | ||
1983 | Dale Diamond 1990 | |
Adrian Erickson** 1992 | ||
1982 | Jim Olsen** | |
Hank Pothast* | ||
1981 | Lloyd Ryan** | |
Mandel Kramer* | ||
1980 | Jim Eighmey** 2003 | |
1979 | Edwin Shank** | |
George Barber* | ||
1978 | Robert Ganahl** 1980 | |
Arnie Reynolds** 1984 | ||
Lloyd Ellsworth* | ||
1977 | Al Edwards** | |
Holger Haurum* | ||
1976 | Roy Grannerman** | |
Rich Schmitt** 1979 | ||
Harry Strom** | ||
1975 | John J. Kehoe** 2014 | |
Earl Hansen* | ||
1974 | Robert Hansen** 1977 | |
Bill Neidert** 1972 | ||
Chuck Gudzus* | ||
Art Parr* | ||
1973 | E.S. Petersen ** | |
Orville Barber* | ||
Lew Lake* | ||
1972 | W.T Ormston** 1964 | |
Walter Harmsen** 1974 | ||
Robert Kingsley* | ||
Alfred Manahl* | ||
Frank Manahl* | ||
Edward McFarland | ||
(*Denotes posthumously) (** Denotes deceased)
Member State Hall of Fame Year